Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 27 Oct | Room 101 · Standard (EP) | Night audit | ₹2,800 | ||
| 27 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 27 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 27 Oct | UPI advanceUPI 4521889012 | Front desk | −₹8,820 | ||
| 28 Oct | Room 101 · Standard (EP) | Night audit | ₹2,800 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 |
Charges + GST
₹7,606.80
GST ₹406.80
Paid
₹8,820
We owe the guest
₹1,213.20
Future nights are added each night