Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 27 Oct | Room 201 · Deluxe (CP) | Night audit | ₹4,000 | ||
| 27 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 27 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 27 Oct | Prepaid via MakeMyTripMA4825640 | Channel manager | −₹16,800 | ||
| 28 Oct | Room 201 · Deluxe (CP) | Night audit | ₹4,000 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 |
Charges + GST
₹10,126.80
GST ₹526.80
Paid
₹16,800
We owe the guest
₹6,673.20
Future nights are added each night