Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 25 Oct | Room 203 · Deluxe (EP) | Night audit | ₹3,800 | ||
| 25 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 25 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 25 Oct | UPI advanceUPI 4521889012 | Front desk | −₹15,960 | ||
| 26 Oct | Room 203 · Deluxe (EP) | Night audit | ₹3,800 | ||
| 26 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 27 Oct | Room 203 · Deluxe (EP) | Night audit | ₹3,800 | ||
| 28 Oct | Room 203 · Deluxe (EP) | Night audit | ₹3,800 |
Charges + GST
₹17,686.80
GST ₹886.80
Paid
₹15,960
Guest owes
₹1,726.80
Future nights are added each night