Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 28 Oct | Room 102 · Standard (CP) | Night audit | ₹3,000 | ||
| 28 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 28 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 28 Oct | Prepaid via Booking.comBO4813661 | Channel manager | −₹6,300 |
Charges + GST
₹4,876.80
GST ₹276.80
Paid
₹6,300
We owe the guest
₹1,423.20
Future nights are added each night