Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 26 Oct | Room 302 · Ganga View (CP) | Night audit | ₹5,700 | ||
| 26 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 26 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 26 Oct | Prepaid via Booking.comBO4840281 | Channel manager | −₹17,955 | ||
| 27 Oct | Room 302 · Ganga View (CP) | Night audit | ₹5,700 | ||
| 27 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 28 Oct | Room 302 · Ganga View (CP) | Night audit | ₹5,700 |
Charges + GST
₹19,681.80
GST ₹981.80
Paid
₹17,955
Guest owes
₹1,726.80
Future nights are added each night