Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 27 Oct | Room 305 · Ganga View (CP) | Night audit | ₹5,900 | ||
| 27 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 27 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 27 Oct | UPI advanceUPI 4521889012 | Front desk | −₹6,200 | ||
| 28 Oct | Room 305 · Ganga View (CP) | Night audit | ₹5,900 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 |
Charges + GST
₹14,116.80
GST ₹716.80
Paid
₹6,200
Guest owes
₹7,916.80
Future nights are added each night