Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 28 Oct | Room 307 · Suite (MAP) | Night audit | ₹10,100 | ||
| 28 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 28 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 28 Oct | UPI advanceUPI 4521889012 | Front desk | −₹35,754 |
Charges + GST
₹13,644.80
GST ₹1,944.80
Paid
₹35,754
We owe the guest
₹22,109.20
Future nights are added each night