Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 26 Oct | Room 104 · Standard (EP) | Night audit | ₹2,800 | ||
| 26 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 26 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 26 Oct | UPI advanceUPI 4521889012 | Front desk | −₹4,400 | ||
| 27 Oct | Room 104 · Standard (EP) | Night audit | ₹2,800 | ||
| 27 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 28 Oct | Room 104 · Standard (EP) | Night audit | ₹2,800 |
Charges + GST
₹10,546.80
GST ₹546.80
Paid
₹4,400
Guest owes
₹6,146.80
Future nights are added each night