Ledger
Room nights are posted by the night audit
| Date | Item | By | Amount | GST | |
|---|---|---|---|---|---|
| 28 Oct | Room 106 · Standard (EP) | Night audit | ₹2,600 | ||
| 28 Oct | Restaurant · dinner (KOT 1182) | Restaurant POS | ₹1,240 | ||
| 28 Oct | Laundry · 6 pcs | Ramesh (HK) | ₹360 | ||
| 28 Oct | Mineral water ×2Voided: wrong room | Front desk | ₹80 | ||
| 28 Oct | Prepaid via AgodaAG4818985 | Channel manager | −₹10,920 |
Charges + GST
₹4,456.80
GST ₹256.80
Paid
₹10,920
We owe the guest
₹6,463.20
Future nights are added each night