Quote
"3 Kalki 01:39, 11 July 2007 (UTC) * 2 Kalki 04:23, 17 July 2006 (UTC) with a lean toward 4."
J
July 16July 16
July 16
July 16 is the 197th day of the year in the Gregorian calendar; 168 days remain until the end of the year.
"3 Kalki 01:39, 11 July 2007 (UTC) * 2 Kalki 04:23, 17 July 2006 (UTC) with a lean toward 4."
"2 Zarbon 11:52, 21 May 2008 (UTC)"
"4 InvisibleSun 22:01, 15 July 2007 (UTC) -->"
"3 InvisibleSun 23:58, 15 July 2008 (UTC)"
"1 this was more like a long description...but looks like you already chose it regardless. I had examined the Tepper page thoroughly and hadnt found this notable. Zarbon 03:01, 16 July 2008 (UTC) -->"
"2 Zarbon 03:01, 16 July 2008 (UTC) -->"
"3 InvisibleSun 22:01, 15 July 2007 (UTC)"
"1 Zarbon 06:22, 24 April 2008 (UTC) -->"
"1 Zarbon 03:01, 16 July 2008 (UTC)"
"3 Kalki 23:45, 15 July 2008 (UTC) with a lean toward 4."
"3 //Gbern3 (talk) 09:52, 10 July 2013 (UTC) -->"
"4 ♞☤☮♌︎Kalki ⚚⚓︎⊙☳☶⚡ 23:39, 15 July 2016 (UTC) 3 ♞☤☮♌︎Kalki ⚚⚓︎⊙☳☶⚡ 21:54, 13 July 2014 (UTC) with a lean toward 4. but extended this slightly.… -->"