Bullish
Rank #28Centralized$1.22B24h trading volume
Bullish is a centralized exchange launched in 2021 and based in Gibraltar.
Over the past 24 hours it handled about $1.22B in trading volume (14,550 BTC), ranking #28 among the exchanges we list.
It lists 36 coins across 84 trading pairs.
Its busiest market is BTC/USDC, at 39% of the volume across its top 54 pairs; the ten largest pairs account for 84%, so activity is concentrated in a handful of markets.
Stablecoin-quoted pairs (such as USDT and USDC) make up 81% of that volume.
Bullish at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $1,218,966,517
- 24h volume (BTC)
- ₿14,550
- Coins listed
- 36
- Trading pairs
- 84
- Country
- Gibraltar
- Established
- 2021
Top Bullish markets
Updated 5h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USDC | $83,853.00 | 0.01% | $472.45M | 39.0% | |
| 2 | BTC/USD | $83,931.00 | 0.01% | $113.19M | 9.3% | |
| 3 | USDT/USDC | $0.9991 | 0.01% | $109.01M | 9.0% | |
| 4 | XRP/RLUSD | $1.50 | 0.01% | $91.59M | 7.6% | |
| 5 | ETH/USDC | $2,674.44 | 0.01% | $81.18M | 6.7% | |
| 6 | BTC/USDT | $83,905.00 | 0.01% | $44.36M | 3.7% | |
| 7 | SOL/USDC | $118.88 | 0.01% | $30.25M | 2.5% | |
| 8 | PENGU/USDT | $0.009852 | 0.01% | $25.1M | 2.1% | |
| 9 | BTC/EURCV | $83,887.00 | 0.01% | $24.02M | 2.0% | |
| 10 | PENGU/USDC | $0.009896 | 1.01% | $23.55M | 1.9% | |
| 11 | BTC/EUR | $83,961.00 | 0.01% | $18.39M | 1.5% | |
| 12 | ETH/USD | $2,676.91 | 0.01% | $18.23M | 1.5% | |
| 13 | ETH/USDT | $2,675.89 | 0.01% | $13.47M | 1.1% | |
| 14 | STX/USDC | $0.3603 | 0.03% | $12.64M | 1.0% | |
| 15 | usd-coinvertible | USDCV/USDC | $0.999 | 0.01% | $12.39M | 1.0% |
| 16 | BTC/USDCV | $83,909.00 | 0.02% | $12.37M | 1.0% | |
| 17 | RLUSD/USDC | $0.9996 | 0.02% | $9.85M | 0.8% | |
| 18 | EURCV/USDC | $1.13 | 0.02% | $9.45M | 0.8% | |
| 19 | jito-staked-sol | JITOSOL/USDC | $154.87 | 0.01% | $9.24M | 0.8% |
| 20 | BTC/USDG | $83,886.00 | 0.01% | $8.43M | 0.7% | |
| 21 | BTC/FIDD | $83,901.00 | 0.01% | $8.18M | 0.7% | |
| 22 | FIDD/USDC | $0.9994 | 0.01% | $7.47M | 0.6% | |
| 23 | USDG/USDC | $0.9999 | 0.02% | $6.83M | 0.6% | |
| 24 | SOL/USD | $118.95 | 0.01% | $4.85M | 0.4% | |
| 25 | ETH/EUR | $2,678.27 | 0.01% | $4.69M | 0.4% | |
| 26 | SOL/USDT | $118.92 | 0.01% | $3.91M | 0.3% | |
| 27 | SOFID/USDC | $0.9993 | 0.01% | $3.83M | 0.3% | |
| 28 | BTC/SOFID | $83,897.00 | 0.01% | $3.69M | 0.3% | |
| 29 | ETH/RLUSD | $2,675.20 | 0.04% | $3.5M | 0.3% | |
| 30 | XRP/USDC | $1.50 | 0.02% | $3.27M | 0.3% | |
| 31 | BTC/PYUSD | $83,898.00 | 0.01% | $3.13M | 0.3% | |
| 32 | PYUSD/USDC | $1.0 | 0.03% | $3.08M | 0.3% | |
| 33 | SOL/EUR | $119.10 | 0.01% | $2.8M | 0.2% | |
| 34 | BTC/RLUSD | $83,880.00 | 0.01% | $2.78M | 0.2% | |
| 35 | jito-staked-sol | JITOSOL/USDT | $154.94 | 0.02% | $2.67M | 0.2% |
| 36 | jito-staked-sol | JITOSOL/USD | $155.00 | 0.02% | $2.34M | 0.2% |
| 37 | USDT/USD | $0.9997 | 0.01% | $1.72M | 0.1% | |
| 38 | wrapped-bitcoin | WBTC/BTC | $84,060.00 | 0.01% | $1.56M | 0.1% |
| 39 | SOL/BTC | $119.20 | 0.01% | $974.22K | 0.1% | |
| 40 | TRX/USD | $0.3377 | 0.06% | $850.52K | 0.1% | |
| 41 | SOL/ETH | $118.79 | 0.01% | $313.78K | 0.0% | |
| 42 | ETH/BTC | $2,681.32 | 0.01% | $110.31K | 0.0% | |
| 43 | XRP/USDT | $1.50 | 0.01% | $99.35K | 0.0% | |
| 44 | FIDD/USD | $1.00 | 0.01% | $78.84K | 0.0% | |
| 45 | SUI/USDC | $1.18 | 0.10% | $62.45K | 0.0% | |
| 46 | TRX/USDC | $0.3376 | 0.03% | $59.63K | 0.0% | |
| 47 | XRP/EUR | $1.50 | 0.02% | $32.97K | 0.0% | |
| 48 | ETH/SOFID | $2,684.56 | 0.01% | $27.28K | 0.0% | |
| 49 | SOL/RLUSD | $118.89 | 0.04% | $24.11K | 0.0% | |
| 50 | FIDD/USDT | $1.00 | 0.02% | $8.93K | 0.0% |
Showing the 50 busiest of the top 54 pairs; share is of the volume across those 54. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.