Bitvavo
Rank #24Centralized$379.07M24h trading volume
Bitvavo is a centralized exchange launched in 2018 and based in Netherlands.
Over the past 24 hours it handled about $379.07M in trading volume (4,525 BTC), ranking #24 among the exchanges we list.
It lists 425 coins across 435 trading pairs.
Its busiest market is BTC/EUR, at 17% of the volume across its top 100 pairs, and the ten largest pairs make up 73%.
Fiat pairs make up 99% of that volume, which suggests many traders fund their accounts directly with local currency.
Bitvavo at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $379,066,727
- 24h volume (BTC)
- ₿4,525
- Coins listed
- 425
- Trading pairs
- 435
- Country
- Netherlands
- Established
- 2018
Links
Top Bitvavo markets
Updated 5h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/EUR | $84,319.00 | 0.01% | $67.54M | 17.4% | |
| 2 | QNT/EUR | $302.94 | 0.10% | $64.01M | 16.5% | |
| 3 | XRP/EUR | $1.51 | 0.01% | $44.81M | 11.6% | |
| 4 | SOL/EUR | $120.35 | 0.01% | $22.61M | 5.8% | |
| 5 | ETH/EUR | $2,693.31 | 0.01% | $20.37M | 5.3% | |
| 6 | NEAR/EUR | $5.37 | 0.05% | $15.56M | 4.0% | |
| 7 | ADA/EUR | $0.2492 | 0.02% | $14.52M | 3.7% | |
| 8 | HYPE/EUR | $91.38 | 0.01% | $12.82M | 3.3% | |
| 9 | HBAR/EUR | $0.1076 | 0.05% | $10.68M | 2.8% | |
| 10 | AVAX/EUR | $11.01 | 0.04% | $8.11M | 2.1% | |
| 11 | SUI/EUR | $1.20 | 0.01% | $7.61M | 2.0% | |
| 12 | TAO/EUR | $308.68 | 0.03% | $6.07M | 1.6% | |
| 13 | MOVR/EUR | $1.66 | 0.93% | $5.54M | 1.4% | |
| 14 | PUMP/EUR | $0.005926 | 0.09% | $5.36M | 1.4% | |
| 15 | WLD/EUR | $0.5409 | 0.04% | $5.31M | 1.4% | |
| 16 | LINK/EUR | $14.42 | 0.03% | $5.27M | 1.4% | |
| 17 | ONDO/EUR | $0.512 | 0.02% | $4.08M | 1.1% | |
| 18 | USDC/EUR | $1.00 | 0.01% | $3.92M | 1.0% | |
| 19 | FET/EUR | $0.2249 | 0.14% | $3.27M | 0.8% | |
| 20 | XLM/EUR | $0.2258 | 0.07% | $2.95M | 0.8% | |
| 21 | PHA/EUR | $0.07634 | 0.18% | $2.25M | 0.6% | |
| 22 | GRASS/EUR | $0.7361 | 0.21% | $2.08M | 0.5% | |
| 23 | doppler-finance | XDP/EUR | $0.02139 | 0.11% | $2.02M | 0.5% |
| 24 | ENA/EUR | $0.2699 | 0.07% | $2.02M | 0.5% | |
| 25 | PEPE/EUR | $0.0₅437 | 0.04% | $1.83M | 0.5% | |
| 26 | LTC/EUR | $67.34 | 0.05% | $1.73M | 0.4% | |
| 27 | ZRO/EUR | $1.73 | 0.17% | $1.7M | 0.4% | |
| 28 | BTC/USDC | $84,222.00 | 0.03% | $1.65M | 0.4% | |
| 29 | AAVE/EUR | $161.78 | 0.07% | $1.5M | 0.4% | |
| 30 | ARK/EUR | $0.2042 | 0.75% | $1.46M | 0.4% | |
| 31 | ICP/EUR | $3.48 | 0.11% | $1.4M | 0.4% | |
| 32 | UNI/EUR | $8.97 | 0.07% | $1.32M | 0.3% | |
| 33 | PENGU/EUR | $0.009998 | 0.15% | $1.25M | 0.3% | |
| 34 | RENDER/EUR | $1.94 | 0.06% | $1.2M | 0.3% | |
| 35 | DOGE/EUR | $0.09516 | 0.05% | $1.19M | 0.3% | |
| 36 | CRV/EUR | $0.3922 | 0.16% | $1.01M | 0.3% | |
| 37 | FARTCOIN/EUR | $0.1813 | 0.18% | $996.24K | 0.3% | |
| 38 | SEI/EUR | $0.07401 | 0.06% | $981.63K | 0.3% | |
| 39 | NIL/EUR | $0.08757 | 0.31% | $919.72K | 0.2% | |
| 40 | DOT/EUR | $1.26 | 0.07% | $919.54K | 0.2% | |
| 41 | ARB/EUR | $0.2062 | 0.09% | $877.14K | 0.2% | |
| 42 | moonbeam | GLMR/EUR | $0.009372 | 0.01% | $850.7K | 0.2% |
| 43 | ETH/USDC | $2,690.01 | 0.04% | $789.56K | 0.2% | |
| 44 | XPL/EUR | $0.09622 | 0.10% | $770.36K | 0.2% | |
| 45 | RAY/EUR | $2.05 | 0.14% | $751.4K | 0.2% | |
| 46 | INJ/EUR | $7.43 | 0.19% | $746.96K | 0.2% | |
| 47 | JUP/EUR | $0.3337 | 0.15% | $736.72K | 0.2% | |
| 48 | BCH/EUR | $310.31 | 0.08% | $734.47K | 0.2% | |
| 49 | VIRTUAL/EUR | $0.8132 | 0.14% | $693.95K | 0.2% | |
| 50 | XRP/USDC | $1.51 | 0.05% | $667.71K | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.