BtcTurk | Kripto
Rank #69Centralized$147.4M24h trading volume
BtcTurk | Kripto is a centralized exchange launched in 2013 and based in Turkey.
Over the past 24 hours it handled about $147.4M in trading volume (1,761 BTC), ranking #69 among the exchanges we list.
It lists 190 coins across 379 trading pairs.
Its busiest market is QNT/TRY, at 12% of the volume across its top 100 pairs, and the ten largest pairs make up 44%.
Fiat pairs make up 87% of that volume, which suggests many traders fund their accounts directly with local currency.
BtcTurk | Kripto at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $147,402,518
- 24h volume (BTC)
- ₿1,761
- Coins listed
- 190
- Trading pairs
- 379
- Country
- Turkey
- Established
- 2013
Top BtcTurk | Kripto markets
Updated 2h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | QNT/TRY | $290.81 | 0.11% | $14.2M | 11.8% | |
| 2 | moonbeam | GLMR/TRY | $0.009185 | 0.40% | $7.2M | 6.0% |
| 3 | USDT/TRY | $0.9999 | 0.02% | $7.15M | 6.0% | |
| 4 | PUMP/TRY | $0.00587 | 0.14% | $6.03M | 5.0% | |
| 5 | AUDIO/TRY | $0.0179 | 0.23% | $4.55M | 3.8% | |
| 6 | PEPE/TRY | $0.0₅429 | 0.08% | $3.72M | 3.1% | |
| 7 | BTC/TRY | $83,825.00 | 0.05% | $2.88M | 2.4% | |
| 8 | XRP/TRY | $1.49 | 0.03% | $2.73M | 2.3% | |
| 9 | superrare | RARE/TRY | $0.01714 | 0.13% | $2.63M | 2.2% |
| 10 | BONK/TRY | $0.0₅374 | 0.11% | $2.14M | 1.8% | |
| 11 | ENA/USDT | $0.2612 | 0.15% | $2.11M | 1.8% | |
| 12 | 0G/TRY | $0.3133 | 0.07% | $2.02M | 1.7% | |
| 13 | BLUR/TRY | $0.021 | 0.10% | $1.99M | 1.7% | |
| 14 | TRUMP/TRY | $2.04 | 0.10% | $1.96M | 1.6% | |
| 15 | ENA/TRY | $0.2616 | 0.10% | $1.83M | 1.5% | |
| 16 | HBAR/TRY | $0.1082 | 0.06% | $1.79M | 1.5% | |
| 17 | NMR/TRY | $10.98 | 0.17% | $1.74M | 1.5% | |
| 18 | ETH/TRY | $2,684.36 | 0.05% | $1.73M | 1.4% | |
| 19 | BTC/USDT | $83,751.00 | 0.03% | $1.68M | 1.4% | |
| 20 | STRK/TRY | $0.04245 | 0.48% | $1.54M | 1.3% | |
| 21 | AVAX/USDT | $10.94 | 0.09% | $1.49M | 1.2% | |
| 22 | WLD/TRY | $0.532 | 0.11% | $1.46M | 1.2% | |
| 23 | FET/TRY | $0.2259 | 0.14% | $1.3M | 1.1% | |
| 24 | AMP/TRY | $0.0006306 | 0.32% | $1.26M | 1.1% | |
| 25 | AVAX/TRY | $10.93 | 0.08% | $1.19M | 1.0% | |
| 26 | PENGU/TRY | $0.009641 | 0.16% | $1.19M | 1.0% | |
| 27 | KSM/TRY | $5.13 | 0.20% | $1.15M | 1.0% | |
| 28 | DASH/TRY | $60.19 | 0.07% | $1.1M | 0.9% | |
| 29 | NEAR/USDT | $5.30 | 0.13% | $1.09M | 0.9% | |
| 30 | SOL/TRY | $118.06 | 0.05% | $1.09M | 0.9% | |
| 31 | ZRO/TRY | $1.69 | 0.12% | $1.06M | 0.9% | |
| 32 | NEAR/TRY | $5.30 | 0.08% | $993.61K | 0.8% | |
| 33 | XPL/TRY | $0.09273 | 0.15% | $950.57K | 0.8% | |
| 34 | BILL/TRY | $0.01139 | 0.16% | $934.9K | 0.8% | |
| 35 | PEPE/USDT | $0.0₅428 | 0.47% | $926.12K | 0.8% | |
| 36 | loopring | LRC/TRY | $0.01031 | 0.19% | $913.94K | 0.8% |
| 37 | XCN/TRY | $0.004669 | 0.39% | $908.26K | 0.8% | |
| 38 | FLOKI/TRY | $0.0₄2756 | 0.09% | $899.53K | 0.7% | |
| 39 | STX/TRY | $0.3595 | 0.38% | $893.65K | 0.7% | |
| 40 | ETH/USDT | $2,682.16 | 0.02% | $893.17K | 0.7% | |
| 41 | storj | STORJ/TRY | $0.03069 | 0.53% | $849.68K | 0.7% |
| 42 | DOGE/TRY | $0.09451 | 0.10% | $844.58K | 0.7% | |
| 43 | ARB/TRY | $0.2045 | 0.11% | $843.18K | 0.7% | |
| 44 | PUMP/USDT | $0.005874 | 0.15% | $824.87K | 0.7% | |
| 45 | XRP/USDT | $1.49 | 0.05% | $812.68K | 0.7% | |
| 46 | RED/TRY | $0.1771 | 0.30% | $771.58K | 0.6% | |
| 47 | ADA/TRY | $0.2447 | 0.15% | $756.95K | 0.6% | |
| 48 | MAGIC/TRY | $0.05275 | 0.15% | $739.61K | 0.6% | |
| 49 | TRX/TRY | $0.338 | 0.05% | $691.97K | 0.6% | |
| 50 | CVC/TRY | $0.03159 | 0.19% | $680.25K | 0.6% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.