Tothemoon
Rank #81Centralized$124.93M24h trading volume
Tothemoon is a centralized exchange launched in 2018 and based in Lithuania.
Over the past 24 hours it handled about $124.93M in trading volume (1,491 BTC), ranking #81 among the exchanges we list.
It lists 168 coins across 269 trading pairs.
Its busiest market is BTC/EUR, at 22% of the volume across its top 100 pairs; the ten largest pairs account for 92%, so activity is concentrated in a handful of markets.
Fiat pairs make up 57% of that volume, which suggests many traders fund their accounts directly with local currency.
Tothemoon at a glance
- Trust score
- 6out of 10, medium trust Medium
- 24h volume
- $124,929,461
- 24h volume (BTC)
- ₿1,491
- Coins listed
- 168
- Trading pairs
- 269
- Country
- Lithuania
- Established
- 2018
Top Tothemoon markets
Updated 4 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/EUR | $83,811.00 | 0.02% | $27.86M | 22.4% | |
| 2 | ETH/USD | $2,688.74 | 0.04% | $26.49M | 21.3% | |
| 3 | SOL/USDT | $118.28 | 0.17% | $19.91M | 16.0% | |
| 4 | ETH/BTC | $2,687.23 | 0.12% | $17.74M | 14.3% | |
| 5 | SOL/USD | $118.33 | — | $7.13M | 5.7% | |
| 6 | SOL/EUR | $118.29 | — | $4.82M | 3.9% | |
| 7 | BNB/USDT | $769.61 | 0.34% | $3.55M | 2.9% | |
| 8 | BTC/USDC | $83,908.00 | 0.21% | $3.42M | 2.8% | |
| 9 | GRASS/USDT | $0.6976 | — | $1.8M | 1.4% | |
| 10 | ETH/EUR | $2,689.20 | 0.10% | $1.59M | 1.3% | |
| 11 | BTC/USDT | $83,884.00 | 0.11% | $934.18K | 0.8% | |
| 12 | BNB/BTC | $768.17 | 0.07% | $771.7K | 0.6% | |
| 13 | PENGU/USDT | $0.009605 | — | $541.32K | 0.4% | |
| 14 | ETH/USDT | $2,688.02 | 0.06% | $456.36K | 0.4% | |
| 15 | XRP/EUR | $1.49 | 0.13% | $435.85K | 0.4% | |
| 16 | XRP/BTC | $1.49 | 0.10% | $421.35K | 0.3% | |
| 17 | ONDO/USDT | $0.5007 | — | $421.05K | 0.3% | |
| 18 | KSM/USD | $5.16 | 0.17% | $365.9K | 0.3% | |
| 19 | XLM/EUR | $0.227 | 0.12% | $360.16K | 0.3% | |
| 20 | XLM/USD | $0.227 | 0.24% | $287.92K | 0.2% | |
| 21 | LTC/BTC | $67.14 | — | $235.98K | 0.2% | |
| 22 | LTC/USDT | $67.30 | 0.21% | $234.39K | 0.2% | |
| 23 | TRX/USDT | $0.3375 | 0.13% | $212.02K | 0.2% | |
| 24 | AAVE/USDT | $159.68 | 0.21% | $191.91K | 0.2% | |
| 25 | XRP/USD | $1.49 | 0.07% | $176.18K | 0.1% | |
| 26 | UNI/USDT | $8.87 | 0.08% | $159.21K | 0.1% | |
| 27 | BTC/USD | $83,684.00 | 0.30% | $155.78K | 0.1% | |
| 28 | LTC/USD | $67.22 | 0.06% | $148.62K | 0.1% | |
| 29 | UB/USDC | $0.1442 | 0.32% | $140.35K | 0.1% | |
| 30 | UB/USDT | $0.1443 | — | $139.3K | 0.1% | |
| 31 | SOL/BTC | $118.06 | — | $136.48K | 0.1% | |
| 32 | XLM/BTC | $0.2269 | 0.17% | $133.64K | 0.1% | |
| 33 | DOGE/BTC | $0.09446 | 0.28% | $132.39K | 0.1% | |
| 34 | LTC/EUR | $67.29 | — | $125.35K | 0.1% | |
| 35 | Q/USDT | $0.02264 | 0.32% | $108.32K | 0.1% | |
| 36 | Q/USDC | $0.02264 | 0.21% | $107.86K | 0.1% | |
| 37 | DOT/EUR | $1.23 | 0.48% | $93.41K | 0.1% | |
| 38 | DOT/USD | $1.24 | 0.09% | $83.82K | 0.1% | |
| 39 | IO/USDT | $0.1625 | 0.28% | $75.8K | 0.1% | |
| 40 | KSM/USDT | $5.16 | 0.41% | $73.09K | 0.1% | |
| 41 | MORPHO/USDT | $2.51 | 0.31% | $72.39K | 0.1% | |
| 42 | MORPHO/USDC | $2.51 | — | $72.05K | 0.1% | |
| 43 | ENSO/USDC | $0.9808 | 0.30% | $70.93K | 0.1% | |
| 44 | ENSO/USDT | $0.9832 | 0.32% | $70.46K | 0.1% | |
| 45 | BOME/USDT | $0.001005 | 0.49% | $69.81K | 0.1% | |
| 46 | BANANAS31/USDC | $0.007684 | 0.49% | $69.62K | 0.1% | |
| 47 | AIOZ/USDT | $0.1139 | 0.27% | $69.3K | 0.1% | |
| 48 | PYTH/USDT | $0.07715 | 0.63% | $55.64K | 0.0% | |
| 49 | NEAR/USDT | $5.38 | 0.17% | $55.16K | 0.0% | |
| 50 | SHIB/USD | $0.0₅577 | — | $45.99K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.