Coinone
Rank #79Centralized$134.59M24h trading volume
Coinone is a centralized exchange launched in 2016 and based in South Korea.
Over the past 24 hours it handled about $134.59M in trading volume (1,607 BTC), ranking #79 among the exchanges we list.
It lists 265 coins across 265 trading pairs.
Its busiest market is USDT/KRW, at 27% of the volume across its top 92 pairs; the ten largest pairs account for 93%, so activity is concentrated in a handful of markets.
Fiat pairs make up 100% of that volume, which suggests many traders fund their accounts directly with local currency.
Coinone at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $134,594,197
- 24h volume (BTC)
- ₿1,607
- Coins listed
- 265
- Trading pairs
- 265
- Country
- South Korea
- Established
- 2016
Top Coinone markets
Updated 15 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/KRW | $1.00 | 0.07% | $36.65M | 27.4% | |
| 2 | BTC/KRW | $83,792.00 | 0.03% | $32.93M | 24.6% | |
| 3 | USDC/KRW | $1.00 | 0.07% | $16.61M | 12.4% | |
| 4 | XRP/KRW | $1.49 | 0.05% | $12.01M | 9.0% | |
| 5 | ETH/KRW | $2,687.31 | 0.03% | $10.6M | 7.9% | |
| 6 | WLD/KRW | $0.5355 | 0.21% | $4.81M | 3.6% | |
| 7 | DOGE/KRW | $0.09444 | 0.08% | $3.65M | 2.7% | |
| 8 | ENA/KRW | $0.2613 | 0.20% | $2.47M | 1.8% | |
| 9 | SOL/KRW | $118.14 | 0.12% | $2.43M | 1.8% | |
| 10 | SUI/KRW | $1.16 | 0.13% | $1.78M | 1.3% | |
| 11 | XLM/KRW | $0.2261 | 0.07% | $1.56M | 1.2% | |
| 12 | RLUSD/KRW | $1.00 | 0.07% | $1.54M | 1.2% | |
| 13 | ONDO/KRW | $0.4987 | 0.07% | $1.45M | 1.1% | |
| 14 | TRX/KRW | $0.3383 | 0.04% | $1.03M | 0.8% | |
| 15 | ADA/KRW | $0.2441 | 0.12% | $642K | 0.5% | |
| 16 | HBAR/KRW | $0.1056 | 0.14% | $507.33K | 0.4% | |
| 17 | LINK/KRW | $14.32 | 0.15% | $470.31K | 0.4% | |
| 18 | PENGU/KRW | $0.009569 | 0.15% | $413.69K | 0.3% | |
| 19 | SOON/KRW | $0.499 | 0.29% | $356.93K | 0.3% | |
| 20 | KAIA/KRW | $0.03438 | 0.56% | $355.2K | 0.3% | |
| 21 | SHIB/KRW | $0.0₅574 | 1.28% | $141.66K | 0.1% | |
| 22 | BCH/KRW | $305.02 | 0.14% | $131.95K | 0.1% | |
| 23 | RIVER/KRW | $1.22 | 0.42% | $130.22K | 0.1% | |
| 24 | FIL/KRW | $1.03 | 0.21% | $127.28K | 0.1% | |
| 25 | NEAR/KRW | $5.37 | 2.24% | $101.26K | 0.1% | |
| 26 | galaxia | GXA/KRW | $0.001149 | 1.02% | $69.89K | 0.1% |
| 27 | AVAX/KRW | $10.89 | 0.80% | $67.41K | 0.1% | |
| 28 | HYPE/KRW | $91.56 | 0.24% | $61.5K | 0.0% | |
| 29 | GRT/KRW | $0.02901 | 5.57% | $56.87K | 0.0% | |
| 30 | TRUMP/KRW | $2.05 | 0.25% | $55.63K | 0.0% | |
| 31 | KAS/KRW | $0.04317 | 0.42% | $48.8K | 0.0% | |
| 32 | POL/KRW | $0.112 | 0.39% | $44.97K | 0.0% | |
| 33 | MEME/KRW | $0.000594 | 1.08% | $38.18K | 0.0% | |
| 34 | NIL/KRW | $0.08597 | 0.51% | $37.82K | 0.0% | |
| 35 | AAVE/KRW | $158.10 | 12.34% | $34.76K | 0.0% | |
| 36 | BNB/KRW | $769.17 | 0.38% | $29.58K | 0.0% | |
| 37 | ARB/KRW | $0.2035 | 0.58% | $29.44K | 0.0% | |
| 38 | ATOM/KRW | $1.73 | 0.34% | $24.39K | 0.0% | |
| 39 | ZRO/KRW | $1.75 | 10.67% | $21.64K | 0.0% | |
| 40 | MYX/KRW | $0.07412 | 0.59% | $17.26K | 0.0% | |
| 41 | gemhub | GHUB/KRW | $0.003658 | 1.20% | $16.33K | 0.0% |
| 42 | ASTER/KRW | $0.764 | 1.25% | $15.85K | 0.0% | |
| 43 | IOTA/KRW | $0.05322 | 0.69% | $15.84K | 0.0% | |
| 44 | UNI/KRW | $8.81 | 4.16% | $15.69K | 0.0% | |
| 45 | BABY/KRW | $0.01352 | 0.59% | $15.16K | 0.0% | |
| 46 | pibble | PIB/KRW | $0.0001288 | 2.11% | $15.12K | 0.0% |
| 47 | HYPER/KRW | $0.07169 | 0.71% | $14.01K | 0.0% | |
| 48 | SEI/KRW | $0.07353 | 0.55% | $12.45K | 0.0% | |
| 49 | PHA/KRW | $0.0789 | 1.96% | $10.29K | 0.0% | |
| 50 | G/KRW | $0.004685 | 2.37% | $8.78K | 0.0% |
Showing the 50 busiest of the top 92 pairs; share is of the volume across those 92. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.