Digital X
Rank #78Centralized$46.76M24h trading volume
Digital X is a centralized exchange launched in 2013 and based in South Korea.
Over the past 24 hours it handled about $46.76M in trading volume (558 BTC), ranking #78 among the exchanges we list.
It lists 117 coins across 117 trading pairs.
Its busiest market is USDT/KRW, at 72% of the volume across its top 51 pairs; the ten largest pairs account for 99%, so activity is concentrated in a handful of markets.
Fiat pairs make up 100% of that volume, which suggests many traders fund their accounts directly with local currency.
Digital X at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $46,756,249
- 24h volume (BTC)
- ₿558
- Coins listed
- 117
- Trading pairs
- 117
- Country
- South Korea
- Established
- 2013
Top Digital X markets
Updated 15 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/KRW | $1.00 | 0.07% | $33.32M | 71.6% | |
| 2 | XRP/KRW | $1.49 | 0.05% | $6.15M | 13.2% | |
| 3 | BTC/KRW | $83,833.00 | 0.04% | $3M | 6.5% | |
| 4 | ETH/KRW | $2,687.30 | 0.08% | $1.38M | 3.0% | |
| 5 | WLD/KRW | $0.5336 | 0.17% | $790.53K | 1.7% | |
| 6 | SOL/KRW | $118.21 | 0.06% | $577.48K | 1.2% | |
| 7 | DOGE/KRW | $0.09458 | 0.16% | $215.81K | 0.5% | |
| 8 | XLM/KRW | $0.2255 | 0.26% | $176.83K | 0.4% | |
| 9 | ONDO/KRW | $0.497 | 0.28% | $141.78K | 0.3% | |
| 10 | SUI/KRW | $1.15 | 0.32% | $134.44K | 0.3% | |
| 11 | LINK/KRW | $14.32 | 0.66% | $93.59K | 0.2% | |
| 12 | HBAR/KRW | $0.1056 | 1.31% | $91.32K | 0.2% | |
| 13 | HYPE/KRW | $91.34 | 0.48% | $68.54K | 0.1% | |
| 14 | ADA/KRW | $0.2448 | 0.18% | $47.18K | 0.1% | |
| 15 | UNI/KRW | $8.86 | 7.62% | $39.72K | 0.1% | |
| 16 | NEAR/KRW | $5.35 | 1.18% | $39.01K | 0.1% | |
| 17 | SHIB/KRW | $0.0₅574 | 2.53% | $33.33K | 0.1% | |
| 18 | TRX/KRW | $0.3386 | 0.22% | $30.74K | 0.1% | |
| 19 | KAIA/KRW | $0.03425 | 0.81% | $21.04K | 0.0% | |
| 20 | BFC/KRW | $0.02833 | 2.10% | $20.72K | 0.0% | |
| 21 | AVAX/KRW | $10.92 | 1.34% | $19.8K | 0.0% | |
| 22 | USDC/KRW | $1.00 | 0.22% | $18.43K | 0.0% | |
| 23 | FIL/KRW | $1.04 | 0.35% | $16.79K | 0.0% | |
| 24 | BCH/KRW | $305.31 | 0.53% | $16.64K | 0.0% | |
| 25 | FLOW/KRW | $0.0311 | 0.81% | $14.11K | 0.0% | |
| 26 | STX/KRW | $0.368 | 2.70% | $8.96K | 0.0% | |
| 27 | ENA/KRW | $0.2606 | 5.61% | $7.93K | 0.0% | |
| 28 | XEC/KRW | $0.0₅817 | 1.79% | $6.51K | 0.0% | |
| 29 | ETC/KRW | $8.83 | 1.16% | $3.54K | 0.0% | |
| 30 | PEPE/KRW | $0.0₅427 | 3.39% | $3.52K | 0.0% | |
| 31 | AAVE/KRW | $159.72 | 3.51% | $3.35K | 0.0% | |
| 32 | ENS/KRW | $6.96 | 0.26% | $3.25K | 0.0% | |
| 33 | SNX/KRW | $0.2496 | 1.02% | $2.54K | 0.0% | |
| 34 | PCI/KRW | $0.03812 | 0.99% | $2.08K | 0.0% | |
| 35 | APT/KRW | $0.7648 | 0.86% | $1.93K | 0.0% | |
| 36 | PENGU/KRW | $0.009554 | 1.46% | $1.74K | 0.0% | |
| 37 | SGB/KRW | $0.0009951 | 2.59% | $1.41K | 0.0% | |
| 38 | COMP/KRW | $24.43 | 13.52% | $1.3K | 0.0% | |
| 39 | ALGO/KRW | $0.1236 | 2.76% | $893.69 | 0.0% | |
| 40 | MOCA/KRW | $0.01045 | 4.84% | $781.05 | 0.0% | |
| 41 | MED/KRW | $0.00173 | 11.89% | $764.16 | 0.0% | |
| 42 | CFG/KRW | $0.1472 | 6.10% | $518.05 | 0.0% | |
| 43 | ICP/KRW | $3.31 | 0.60% | $435.15 | 0.0% | |
| 44 | MINA/KRW | $0.1416 | 2.66% | $395.35 | 0.0% | |
| 45 | ATOM/KRW | $1.73 | 19.20% | $372.77 | 0.0% | |
| 46 | AERO/KRW | $0.8111 | 26.52% | $297.97 | 0.0% | |
| 47 | AKT/KRW | $0.6387 | 24.35% | $242.43 | 0.0% | |
| 48 | xpla | XPLA/KRW | $0.005528 | 2.11% | $66.88 | 0.0% |
| 49 | IMX/KRW | $0.1652 | 1.95% | $8.1 | 0.0% | |
| 50 | POKT/KRW | $0.008752 | 20.66% | $5.2 | 0.0% |
Showing the 50 busiest of the top 51 pairs; share is of the volume across those 51. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.