Bitkub
Rank #21Centralized$58.19M24h trading volume
Bitkub is a centralized exchange launched in 2018 and based in Thailand.
Over the past 24 hours it handled about $58.19M in trading volume (695 BTC), ranking #21 among the exchanges we list.
It lists 341 coins across 351 trading pairs.
Its busiest market is USDT/THB, at 58% of the volume across its top 100 pairs; the ten largest pairs account for 88%, so activity is concentrated in a handful of markets.
Bitkub at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $58,188,913
- 24h volume (BTC)
- ₿695
- Coins listed
- 341
- Trading pairs
- 351
- Country
- Thailand
- Established
- 2018
Top Bitkub markets
Updated 6h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/THB | $0.999 | 0.03% | $32.53M | 57.5% | |
| 2 | BTC/THB | $84,304.00 | 0.04% | $6.73M | 11.9% | |
| 3 | NEAR/THB | $5.47 | 0.18% | $3.93M | 7.0% | |
| 4 | ETH/THB | $2,691.02 | 0.08% | $1.96M | 3.5% | |
| 5 | XRP/THB | $1.51 | 0.04% | $1.69M | 3.0% | |
| 6 | DOGE/THB | $0.09529 | 0.07% | $739.48K | 1.3% | |
| 7 | HBAR/THB | $0.108 | 0.14% | $677.05K | 1.2% | |
| 8 | XLM/THB | $0.2257 | 0.14% | $548.26K | 1.0% | |
| 9 | CRV/THB | $0.3903 | 0.15% | $548.04K | 1.0% | |
| 10 | WLD/THB | $0.5454 | 0.22% | $524.4K | 0.9% | |
| 11 | ADA/THB | $0.2492 | 0.18% | $502.17K | 0.9% | |
| 12 | QNT/THB | $300.07 | 0.20% | $491.77K | 0.9% | |
| 13 | SOL/THB | $120.08 | 0.09% | $425.01K | 0.8% | |
| 14 | USDC/THB | $0.9996 | 0.06% | $400.65K | 0.7% | |
| 15 | OP/THB | $0.1329 | 0.31% | $315.93K | 0.6% | |
| 16 | LIT/THB | $4.04 | 1.40% | $291.8K | 0.5% | |
| 17 | AVAX/THB | $11.01 | 0.14% | $264.17K | 0.5% | |
| 18 | ONDO/THB | $0.512 | 0.29% | $261.68K | 0.5% | |
| 19 | LUNA/THB | $0.0₄5332 | 0.39% | $247.82K | 0.4% | |
| 20 | XAUT/THB | $4,163.44 | 0.10% | $215.7K | 0.4% | |
| 21 | GALA/THB | $0.002301 | 0.12% | $214.17K | 0.4% | |
| 22 | PUMP/THB | $0.005855 | 1.41% | $200.61K | 0.4% | |
| 23 | ENA/THB | $0.272 | 1.78% | $192.66K | 0.3% | |
| 24 | EPIC/THB | $0.5537 | 1.28% | $191.37K | 0.3% | |
| 25 | PEPE/THB | $0.0₅434 | 1.41% | $180.46K | 0.3% | |
| 26 | SOON/THB | $0.4793 | 2.34% | $180.03K | 0.3% | |
| 27 | NEAR/USDT | $5.46 | 0.33% | $177.23K | 0.3% | |
| 28 | BNB/THB | $770.29 | 0.06% | $135.11K | 0.2% | |
| 29 | FLOCK/THB | $0.06715 | 1.45% | $124.41K | 0.2% | |
| 30 | BR/THB | $0.7368 | 1.50% | $117.4K | 0.2% | |
| 31 | IOST/THB | $0.0009094 | 0.62% | $114.83K | 0.2% | |
| 32 | XRP/USDT | $1.51 | 0.30% | $104.81K | 0.2% | |
| 33 | SUI/USDT | $1.20 | 0.31% | $89.72K | 0.2% | |
| 34 | ARB/THB | $0.2051 | 0.20% | $89.08K | 0.2% | |
| 35 | BONK/THB | $0.0₅383 | 1.46% | $86.11K | 0.2% | |
| 36 | KUB/THB | $0.6091 | 0.58% | $85.9K | 0.2% | |
| 37 | BTC/USDT | $84,203.00 | 0.28% | $78.98K | 0.1% | |
| 38 | moonbeam | GLMR/THB | $0.008847 | 4.10% | $51.99K | 0.1% |
| 39 | QI/THB | $0.002904 | 2.60% | $49.95K | 0.1% | |
| 40 | STG/THB | $0.1521 | 1.18% | $45.78K | 0.1% | |
| 41 | ABT/THB | $0.3096 | 1.64% | $44.54K | 0.1% | |
| 42 | LDO/THB | $0.4659 | 0.25% | $35.39K | 0.1% | |
| 43 | ETH/USDT | $2,694.01 | 0.28% | $31.75K | 0.1% | |
| 44 | TAO/THB | $308.11 | 0.72% | $30.09K | 0.1% | |
| 45 | tria | TRIA/THB | $0.004243 | 1.48% | $29.23K | 0.1% |
| 46 | scallop-2 | SCA/THB | $0.009526 | 8.62% | $28.08K | 0.0% |
| 47 | CVC/THB | $0.0316 | 1.22% | $25.37K | 0.0% | |
| 48 | VELO/THB | $0.03527 | 1.28% | $25.12K | 0.0% | |
| 49 | SOL/USDT | $120.38 | 0.29% | $23.29K | 0.0% | |
| 50 | ZIL/THB | $0.003587 | 3.32% | $22.89K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.