CEX.IO
Rank #76Centralized$70.27M24h trading volume
CEX.IO is a centralized exchange launched in 2013 and based in United Kingdom.
Over the past 24 hours it handled about $70.27M in trading volume (839 BTC), ranking #76 among the exchanges we list.
It lists 281 coins across 699 trading pairs.
Its busiest market is USDC/EUR, at 41% of the volume across its top 100 pairs; the ten largest pairs account for 94%, so activity is concentrated in a handful of markets.
Fiat pairs make up 77% of that volume, which suggests many traders fund their accounts directly with local currency.
CEX.IO at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $70,266,954
- 24h volume (BTC)
- ₿839
- Coins listed
- 281
- Trading pairs
- 699
- Country
- United Kingdom
- Established
- 2013
Top CEX.IO markets
Updated 26 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDC/EUR | $1.00 | 0.01% | $28.67M | 40.9% | |
| 2 | USDC/USDT | $1.00 | 0.10% | $12.64M | 18.0% | |
| 3 | USDT/EUR | $1.00 | 0.02% | $9.58M | 13.7% | |
| 4 | BTC/USD | $83,636.00 | 0.01% | $4.88M | 7.0% | |
| 5 | ETH/USD | $2,680.89 | 0.01% | $4.48M | 6.4% | |
| 6 | XRP/USD | $1.49 | 0.01% | $1.49M | 2.1% | |
| 7 | BTC/USDC | $83,580.00 | 0.07% | $1.35M | 1.9% | |
| 8 | NEAR/USD | $5.26 | 0.08% | $984.46K | 1.4% | |
| 9 | USDC/USD | $1.00 | 0.01% | $898.28K | 1.3% | |
| 10 | USDT/USD | $1.00 | 0.04% | $840.37K | 1.2% | |
| 11 | SOL/USD | $117.87 | 0.04% | $710.04K | 1.0% | |
| 12 | SUI/USD | $1.15 | 0.01% | $653.06K | 0.9% | |
| 13 | BTC/USDT | $83,610.00 | 0.04% | $571.31K | 0.8% | |
| 14 | NEAR/USDT | $5.26 | 0.06% | $532.52K | 0.8% | |
| 15 | BTC/EUR | $83,646.00 | 0.06% | $319.07K | 0.5% | |
| 16 | QNT/USD | $283.66 | 0.16% | $199.5K | 0.3% | |
| 17 | ICP/USD | $3.31 | 0.01% | $198.63K | 0.3% | |
| 18 | QNT/USDT | $283.18 | 0.12% | $155.31K | 0.2% | |
| 19 | SUI/USDT | $1.15 | 0.06% | $145.29K | 0.2% | |
| 20 | AVAX/USDT | $10.87 | 0.09% | $90.99K | 0.1% | |
| 21 | ETH/USDT | $2,679.85 | 0.01% | $65.01K | 0.1% | |
| 22 | USDC/GBP | $1.00 | 0.05% | $62.2K | 0.1% | |
| 23 | USDT/GBP | $0.9989 | 0.02% | $43.06K | 0.1% | |
| 24 | FIL/USD | $1.03 | 0.20% | $37.97K | 0.1% | |
| 25 | LINK/USD | $14.31 | 0.13% | $33.66K | 0.0% | |
| 26 | NIGHT/USDT | $0.03879 | 0.16% | $32.19K | 0.0% | |
| 27 | DOGE/USD | $0.09419 | 0.01% | $31.36K | 0.0% | |
| 28 | ICP/USDT | $3.31 | 0.09% | $30.28K | 0.0% | |
| 29 | KSM/USD | $5.12 | 0.29% | $28.66K | 0.0% | |
| 30 | BNB/USDT | $765.74 | 0.02% | $20.31K | 0.0% | |
| 31 | TRX/USD | $0.3381 | 0.19% | $16.35K | 0.0% | |
| 32 | BNB/USD | $766.14 | 0.09% | $13.17K | 0.0% | |
| 33 | TRX/USDT | $0.3378 | 0.08% | $13.14K | 0.0% | |
| 34 | ADA/USD | $0.2443 | 0.15% | $12.24K | 0.0% | |
| 35 | JASMY/USDT | $0.004996 | 0.10% | $11.38K | 0.0% | |
| 36 | FLR/USD | $0.007373 | 0.21% | $11.34K | 0.0% | |
| 37 | ADA/USDC | $0.2441 | 0.20% | $10.62K | 0.0% | |
| 38 | CRO/USD | $0.06647 | 0.21% | $10.01K | 0.0% | |
| 39 | SOL/USDC | $117.75 | 0.14% | $9.51K | 0.0% | |
| 40 | DASH/USD | $59.84 | 0.20% | $8.89K | 0.0% | |
| 41 | BAT/USDT | $0.08855 | 0.16% | $8.61K | 0.0% | |
| 42 | DOT/USDT | $1.22 | 0.10% | $8.38K | 0.0% | |
| 43 | SOL/USDT | $117.74 | 0.05% | $7.99K | 0.0% | |
| 44 | AVAX/USD | $10.88 | 0.14% | $7K | 0.0% | |
| 45 | ROSE/USDT | $0.00889 | 0.20% | $6.62K | 0.0% | |
| 46 | NEAR/USDC | $5.26 | 0.21% | $6.34K | 0.0% | |
| 47 | NIGHT/USD | $0.03887 | 0.45% | $6.01K | 0.0% | |
| 48 | DOGE/USDC | $0.09404 | 0.10% | $5.73K | 0.0% | |
| 49 | 0G/USD | $0.3132 | 0.49% | $5.1K | 0.0% | |
| 50 | AAVE/USDT | $158.70 | 0.08% | $5.06K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.