Crypto.com Exchange
Rank #9CentralizedCrypto.com Exchange is a centralized exchange launched in 2019 and based in Malta.
Over the past 24 hours it handled about $822.88M in trading volume (9,822 BTC), and it sits at #9 in our exchange ranking — one of the ten most trusted venues.
It lists 390 coins across 533 trading pairs.
Its busiest market is BTC/USD, at 37% of the volume across its top 100 pairs; the ten largest pairs account for 95%, so activity is concentrated in a handful of markets.
Fiat pairs make up 69% of that volume, which suggests many traders fund their accounts directly with local currency.
Crypto.com Exchange at a glance
- Trust score
- 9out of 10, high trust High
- 24h volume
- $822,880,026
- 24h volume (BTC)
- ₿9,822
- Coins listed
- 390
- Trading pairs
- 533
- Country
- Malta
- Established
- 2019
Top Crypto.com Exchange markets
Updated 7h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $84,094.00 | 0.01% | $326.74M | 37.0% | |
| 2 | ETH/USD | $2,681.78 | 0.01% | $198.45M | 22.5% | |
| 3 | BTC/USDT | $84,047.00 | 0.01% | $163.93M | 18.5% | |
| 4 | ETH/USDT | $2,680.03 | 0.01% | $53.58M | 6.1% | |
| 5 | SOL/USD | $118.94 | 0.02% | $32.99M | 3.7% | |
| 6 | SOL/USDT | $118.89 | 0.02% | $24.71M | 2.8% | |
| 7 | XRP/USD | $1.50 | 0.02% | $19.78M | 2.2% | |
| 8 | XRP/USDT | $1.50 | 0.02% | $8.13M | 0.9% | |
| 9 | QNT/USD | $295.64 | 0.08% | $7.5M | 0.8% | |
| 10 | DOGE/USD | $0.0951 | 0.02% | $4.56M | 0.5% | |
| 11 | HBAR/USD | $0.1078 | 0.01% | $3.68M | 0.4% | |
| 12 | ADA/USD | $0.2455 | 0.02% | $3.39M | 0.4% | |
| 13 | CRO/USD | $0.06705 | 0.01% | $2.78M | 0.3% | |
| 14 | DOGE/USDT | $0.09507 | 0.02% | $2.5M | 0.3% | |
| 15 | ARB/USDT | $0.2029 | 0.04% | $2.13M | 0.2% | |
| 16 | ADA/USDT | $0.2454 | 0.06% | $2.07M | 0.2% | |
| 17 | AAVE/USDT | $159.45 | 0.01% | $2.02M | 0.2% | |
| 18 | USDT/USD | $1.0 | 0.01% | $1.94M | 0.2% | |
| 19 | NEAR/USD | $5.21 | 0.04% | $1.62M | 0.2% | |
| 20 | NEAR/USDT | $5.20 | 0.04% | $1.35M | 0.2% | |
| 21 | ETH/BTC | $2,681.99 | 0.01% | $1.27M | 0.1% | |
| 22 | SUI/USDT | $1.16 | 0.01% | $1.15M | 0.1% | |
| 23 | SUI/USD | $1.17 | 0.01% | $1.12M | 0.1% | |
| 24 | LTC/USDT | $66.93 | 0.01% | $1.1M | 0.1% | |
| 25 | AVAX/USD | $10.91 | 0.02% | $1.1M | 0.1% | |
| 26 | CRO/USDT | $0.06721 | 0.04% | $1.06M | 0.1% | |
| 27 | HBAR/USDT | $0.1078 | 0.02% | $879.22K | 0.1% | |
| 28 | AVAX/USDT | $10.91 | 0.03% | $833.92K | 0.1% | |
| 29 | LINK/USD | $14.21 | 0.02% | $785.22K | 0.1% | |
| 30 | QNT/USDT | $295.69 | 0.08% | $668.74K | 0.1% | |
| 31 | DOT/USDT | $1.23 | 0.13% | $574.95K | 0.1% | |
| 32 | ARB/USD | $0.203 | 0.06% | $525.96K | 0.1% | |
| 33 | LTC/USD | $67.00 | 0.03% | $484.8K | 0.1% | |
| 34 | DOT/USD | $1.22 | 0.09% | $458K | 0.1% | |
| 35 | XLM/USD | $0.2223 | 0.06% | $408.27K | 0.0% | |
| 36 | MOVR/USD | $1.75 | 0.62% | $378.94K | 0.0% | |
| 37 | BTC/EUR | $84,216.00 | 0.03% | $345.01K | 0.0% | |
| 38 | AAVE/USD | $159.52 | 0.01% | $318.21K | 0.0% | |
| 39 | LINK/USDT | $14.21 | 0.02% | $270.21K | 0.0% | |
| 40 | W/USD | $0.01327 | 0.06% | $269.73K | 0.0% | |
| 41 | PAXG/USD | $4,164.90 | 0.01% | $264.39K | 0.0% | |
| 42 | WLD/USD | $0.532 | 0.02% | $241.54K | 0.0% | |
| 43 | FET/USD | $0.2217 | 0.09% | $236.53K | 0.0% | |
| 44 | FIL/USD | $1.05 | 0.02% | $227.27K | 0.0% | |
| 45 | GALA/USD | $0.002274 | 0.04% | $226.35K | 0.0% | |
| 46 | TRUMP/USDT | $2.08 | 0.05% | $218.75K | 0.0% | |
| 47 | TRUMP/USD | $2.08 | 0.05% | $192.36K | 0.0% | |
| 48 | SHIB/USDT | $0.0₅584 | 0.05% | $175.13K | 0.0% | |
| 49 | BONK/USD | $0.0₅383 | 0.08% | $159.37K | 0.0% | |
| 50 | CRO/BTC | $0.06716 | 0.13% | $159.27K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.