Bitstamp by Robinhood
Rank #7CentralizedBitstamp by Robinhood is a centralized exchange launched in 2011 and based in Luxembourg.
Over the past 24 hours it handled about $511.61M in trading volume (6,107 BTC), and it sits at #7 in our exchange ranking — one of the ten most trusted venues.
It lists 94 coins across 188 trading pairs.
Its busiest market is BTC/USD, at 29% of the volume across its top 100 pairs; the ten largest pairs account for 84%, so activity is concentrated in a handful of markets.
Fiat pairs make up 99% of that volume, which suggests many traders fund their accounts directly with local currency.
Bitstamp by Robinhood at a glance
- Trust score
- 9out of 10, high trust High
- 24h volume
- $511,608,729
- 24h volume (BTC)
- ₿6,107
- Coins listed
- 94
- Trading pairs
- 188
- Country
- Luxembourg
- Established
- 2011
Top Bitstamp by Robinhood markets
Updated 7h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $84,156.00 | 0.01% | $146.41M | 29.2% | |
| 2 | USDT/USD | $0.9998 | 0.01% | $89.3M | 17.8% | |
| 3 | XRP/USD | $1.50 | 0.02% | $40.34M | 8.1% | |
| 4 | USDT/EUR | $1.00 | 0.02% | $28.43M | 5.7% | |
| 5 | SOL/USD | $119.13 | 0.01% | $25.82M | 5.2% | |
| 6 | ETH/USD | $2,684.34 | 0.01% | $25.82M | 5.2% | |
| 7 | USDC/USD | $1.00 | 0.01% | $21.49M | 4.3% | |
| 8 | USDC/EUR | $1.00 | 0.02% | $17.45M | 3.5% | |
| 9 | DOGE/USD | $0.09526 | 0.02% | $15.31M | 3.1% | |
| 10 | HBAR/USD | $0.1078 | 0.05% | $8.38M | 1.7% | |
| 11 | BTC/EUR | $84,150.00 | 0.02% | $7.48M | 1.5% | |
| 12 | ONDO/USD | $0.4995 | 0.02% | $5.15M | 1.0% | |
| 13 | XLM/USD | $0.2228 | 0.03% | $4.64M | 0.9% | |
| 14 | NEAR/USD | $5.22 | 0.07% | $4.38M | 0.9% | |
| 15 | XRP/EUR | $1.50 | 0.01% | $4.15M | 0.8% | |
| 16 | AAVE/USD | $159.72 | 0.03% | $3.82M | 0.8% | |
| 17 | ADA/USD | $0.2462 | 0.03% | $3.59M | 0.7% | |
| 18 | ETH/EUR | $2,682.22 | 0.01% | $3.15M | 0.6% | |
| 19 | LINK/USD | $14.25 | 0.05% | $3.1M | 0.6% | |
| 20 | BONK/USD | $0.0₅384 | 0.26% | $3.07M | 0.6% | |
| 21 | SOL/EUR | $119.17 | 0.01% | $2.77M | 0.6% | |
| 22 | AVAX/USD | $10.91 | 0.04% | $2.74M | 0.5% | |
| 23 | LTC/USD | $67.12 | 0.02% | $2.53M | 0.5% | |
| 24 | UNI/USD | $8.92 | 0.02% | $2.38M | 0.5% | |
| 25 | SUI/USD | $1.17 | 0.03% | $2.34M | 0.5% | |
| 26 | PENGU/USD | $0.009925 | 0.08% | $1.73M | 0.3% | |
| 27 | BTC/USDC | $84,056.00 | 0.07% | $1.67M | 0.3% | |
| 28 | ENA/USD | $0.267 | 0.10% | $1.57M | 0.3% | |
| 29 | ETH/BTC | $2,676.59 | 0.11% | $1.38M | 0.3% | |
| 30 | PEPE/USD | $0.0₅433 | 0.23% | $1.09M | 0.2% | |
| 31 | BCH/USD | $306.44 | 0.04% | $1.01M | 0.2% | |
| 32 | COMP/USD | $24.95 | 0.08% | $963.05K | 0.2% | |
| 33 | XRP/RLUSD | $1.50 | 0.05% | $941.62K | 0.2% | |
| 34 | SHIB/USD | $0.0₅58 | 0.17% | $819.96K | 0.2% | |
| 35 | WIF/USD | $0.2559 | 0.06% | $762.01K | 0.2% | |
| 36 | ARB/USD | $0.2031 | 0.10% | $751.43K | 0.2% | |
| 37 | UNI/EUR | $8.84 | 0.15% | $730.89K | 0.1% | |
| 38 | XRP/BTC | $1.50 | 0.06% | $637.26K | 0.1% | |
| 39 | DOT/USD | $1.23 | 0.16% | $543.82K | 0.1% | |
| 40 | CRV/USD | $0.3885 | 0.08% | $527.5K | 0.1% | |
| 41 | TRUMP/USD | $2.09 | 0.06% | $526.14K | 0.1% | |
| 42 | XPL/USD | $0.09514 | 0.05% | $521.26K | 0.1% | |
| 43 | ASTER/USD | $0.7748 | 0.04% | $461.54K | 0.1% | |
| 44 | BTC/USDT | $83,959.00 | 0.07% | $441.41K | 0.1% | |
| 45 | MEW/USD | $0.0005147 | 0.07% | $420.31K | 0.1% | |
| 46 | GRT/USD | $0.02915 | 0.17% | $416.25K | 0.1% | |
| 47 | ICP/USD | $3.43 | 0.18% | $386.47K | 0.1% | |
| 48 | ADA/EUR | $0.2461 | 0.03% | $377.68K | 0.1% | |
| 49 | BTC/GBP | $84,066.00 | 0.06% | $350.42K | 0.1% | |
| 50 | FET/USD | $0.2216 | 0.17% | $343.52K | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.