Bithumb
Rank #40Centralized$563.29M24h trading volume
Bithumb is a centralized exchange launched in 2014 and based in South Korea.
Over the past 24 hours it handled about $563.29M in trading volume (6,724 BTC), ranking #40 among the exchanges we list.
It lists 482 coins across 494 trading pairs.
Its busiest market is USDT/KRW, at 17% of the volume across its top 100 pairs, and the ten largest pairs make up 72%.
Fiat pairs make up 100% of that volume, which suggests many traders fund their accounts directly with local currency.
Bithumb at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $563,291,010
- 24h volume (BTC)
- ₿6,724
- Coins listed
- 482
- Trading pairs
- 494
- Country
- South Korea
- Established
- 2014
Top Bithumb markets
Updated 4h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/KRW | $1.00 | 0.07% | $65.41M | 16.5% | |
| 2 | XRP/KRW | $1.50 | 0.05% | $50.07M | 12.7% | |
| 3 | SOON/KRW | $0.4883 | 0.15% | $46.69M | 11.8% | |
| 4 | WLD/KRW | $0.5252 | 0.28% | $41.77M | 10.6% | |
| 5 | ETH/KRW | $2,680.72 | 0.06% | $22.16M | 5.6% | |
| 6 | ONDO/KRW | $0.4861 | 0.15% | $16.51M | 4.2% | |
| 7 | ENA/KRW | $0.2634 | 0.28% | $12.81M | 3.2% | |
| 8 | SOL/KRW | $118.62 | 0.06% | $11.99M | 3.0% | |
| 9 | SUI/KRW | $1.16 | 0.06% | $9.85M | 2.5% | |
| 10 | NEAR/KRW | $5.39 | 0.27% | $9.35M | 2.4% | |
| 11 | DOGE/KRW | $0.09369 | 0.78% | $6.25M | 1.6% | |
| 12 | S/KRW | $0.03963 | 0.65% | $5.77M | 1.5% | |
| 13 | PHA/KRW | $0.07672 | 0.96% | $5.55M | 1.4% | |
| 14 | PENGU/KRW | $0.009737 | 0.08% | $5.24M | 1.3% | |
| 15 | VIRTUAL/KRW | $0.7915 | 0.09% | $5.18M | 1.3% | |
| 16 | GWEI/KRW | $0.02192 | 0.24% | $4.72M | 1.2% | |
| 17 | LINK/KRW | $14.36 | 0.10% | $4.11M | 1.0% | |
| 18 | gitcoin | GTC/KRW | $0.09221 | 0.80% | $4M | 1.0% |
| 19 | FOLD/KRW | $0.06588 | 1.35% | $3.42M | 0.9% | |
| 20 | NIL/KRW | $0.08483 | 0.86% | $3.23M | 0.8% | |
| 21 | LIT/KRW | $3.88 | 0.19% | $3.05M | 0.8% | |
| 22 | TRUMP/KRW | $2.02 | 0.18% | $2.91M | 0.7% | |
| 23 | TRAC/KRW | $0.4212 | 0.35% | $2.77M | 0.7% | |
| 24 | AVAX/KRW | $10.96 | 0.07% | $2.61M | 0.7% | |
| 25 | SUSHI/KRW | $0.2707 | 0.54% | $2.4M | 0.6% | |
| 26 | PEPE/KRW | $0.0₅428 | 1.69% | $2.14M | 0.5% | |
| 27 | LSK/KRW | $0.2951 | 0.25% | $2.07M | 0.5% | |
| 28 | pharos-2 | PROS/KRW | $0.7074 | 0.42% | $2.05M | 0.5% |
| 29 | meverse | MEV/KRW | $0.003616 | 0.92% | $1.82M | 0.5% |
| 30 | UNI/KRW | $8.78 | 0.25% | $1.6M | 0.4% | |
| 31 | ARB/KRW | $0.2036 | 0.36% | $1.53M | 0.4% | |
| 32 | SHIB/KRW | $0.0₅575 | 1.28% | $1.53M | 0.4% | |
| 33 | SEI/KRW | $0.07284 | 0.11% | $1.21M | 0.3% | |
| 34 | MERL/KRW | $0.03216 | 0.21% | $1.16M | 0.3% | |
| 35 | sonic-svm | SONIC/KRW | $0.02704 | 0.16% | $1.11M | 0.3% |
| 36 | ETC/KRW | $8.84 | 0.08% | $986.19K | 0.2% | |
| 37 | XPL/KRW | $0.09147 | 0.80% | $972.46K | 0.2% | |
| 38 | JUP/KRW | $0.3238 | 0.23% | $919.44K | 0.2% | |
| 39 | BCH/KRW | $306.95 | 0.10% | $912.19K | 0.2% | |
| 40 | BONK/KRW | $0.0₅376 | 1.96% | $864.01K | 0.2% | |
| 41 | TRX/KRW | $0.3379 | 0.22% | $789.75K | 0.2% | |
| 42 | PLUME/KRW | $0.0184 | 0.32% | $784.23K | 0.2% | |
| 43 | EDGE/KRW | $0.1107 | 0.67% | $779.68K | 0.2% | |
| 44 | STX/KRW | $0.3519 | 0.21% | $767.45K | 0.2% | |
| 45 | KAIA/KRW | $0.03415 | 0.13% | $749.26K | 0.2% | |
| 46 | DOT/KRW | $1.23 | 0.12% | $721.38K | 0.2% | |
| 47 | ENS/KRW | $6.97 | 0.16% | $715.65K | 0.2% | |
| 48 | marblex | MBX/KRW | $0.03071 | 1.64% | $674.47K | 0.2% |
| 49 | ALGO/KRW | $0.1254 | 0.58% | $669.68K | 0.2% | |
| 50 | POL/KRW | $0.1121 | 1.31% | $659.3K | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.