Kraken
Rank #3Centralized$1.7B24h trading volume
Kraken is a centralized exchange launched in 2011 and based in United States.
Over the past 24 hours it handled about $1.7B in trading volume (20,241 BTC), and it sits at #3 in our exchange ranking — one of the ten most trusted venues.
It lists 748 coins across 1,484 trading pairs.
Its busiest market is USDT/USD, at 17% of the volume across its top 100 pairs, and the ten largest pairs make up 68%.
Fiat pairs make up 91% of that volume, which suggests many traders fund their accounts directly with local currency.
Kraken at a glance
- Trust score
- 10out of 10, high trust High
- 24h volume
- $1,695,745,035
- 24h volume (BTC)
- ₿20,241
- Coins listed
- 748
- Trading pairs
- 1,484
- Country
- United States
- Established
- 2011
Top Kraken markets
Updated 7h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/USD | $0.9999 | 0.01% | $307.87M | 17.5% | |
| 2 | XBT/USD | $83,887.00 | 0.01% | $226.65M | 12.9% | |
| 3 | USDC/EUR | $1.00 | 0.01% | $120.45M | 6.8% | |
| 4 | ETH/USD | $2,680.76 | 0.01% | $99.34M | 5.6% | |
| 5 | USDC/USD | $1.00 | 0.02% | $94.66M | 5.4% | |
| 6 | USDT/EUR | $1.00 | 0.01% | $81.14M | 4.6% | |
| 7 | SOL/USD | $118.81 | 0.02% | $73.46M | 4.2% | |
| 8 | XRP/USD | $1.50 | 0.02% | $68.69M | 3.9% | |
| 9 | ETH/USDC | $2,677.16 | 0.02% | $67.74M | 3.8% | |
| 10 | QNT/USD | $298.21 | 0.06% | $48.86M | 2.8% | |
| 11 | ZEC/USD | $1,425.94 | 0.03% | $37.42M | 2.1% | |
| 12 | XBT/EUR | $83,913.00 | 0.01% | $33.34M | 1.9% | |
| 13 | USDC/USDT | $1.0 | 0.02% | $30.5M | 1.7% | |
| 14 | NEAR/USD | $5.25 | 0.05% | $25.89M | 1.5% | |
| 15 | XRP/EUR | $1.50 | 0.05% | $20.03M | 1.1% | |
| 16 | SUI/USD | $1.16 | 0.03% | $19M | 1.1% | |
| 17 | ETH/EUR | $2,680.37 | 0.02% | $16.51M | 0.9% | |
| 18 | SOL/EUR | $118.83 | 0.02% | $16.19M | 0.9% | |
| 19 | XBT/USDC | $83,797.00 | 0.01% | $15.7M | 0.9% | |
| 20 | HBAR/USD | $0.108 | 0.03% | $14.35M | 0.8% | |
| 21 | TAO/USD | $303.41 | 0.09% | $13.84M | 0.8% | |
| 22 | HYPE/USD | $85.58 | 0.02% | $13.39M | 0.8% | |
| 23 | LINK/USD | $14.19 | 0.07% | $13.12M | 0.7% | |
| 24 | PUMP/USD | $0.005644 | 0.09% | $11.97M | 0.7% | |
| 25 | USDT/GBP | $1.00 | 0.01% | $11.09M | 0.6% | |
| 26 | XBT/USDT | $83,843.00 | 0.01% | $10.57M | 0.6% | |
| 27 | AVAX/USD | $10.89 | 0.02% | $10.48M | 0.6% | |
| 28 | XLM/USD | $0.2226 | 0.06% | $9.83M | 0.6% | |
| 29 | USDC/GBP | $1.00 | 0.03% | $9.13M | 0.5% | |
| 30 | ETH/USDT | $2,678.64 | 0.04% | $8.17M | 0.5% | |
| 31 | QNT/EUR | $298.82 | 0.27% | $8.15M | 0.5% | |
| 32 | XDG/USD | $0.095 | 0.02% | $7.49M | 0.4% | |
| 33 | XRP/USDC | $1.50 | 0.02% | $6.89M | 0.4% | |
| 34 | USDT/AUD | $1.00 | 0.03% | $6.73M | 0.4% | |
| 35 | ENA/USD | $0.265 | 0.08% | $6.49M | 0.4% | |
| 36 | NEAR/EUR | $5.26 | 0.03% | $6.36M | 0.4% | |
| 37 | ADA/USD | $0.2454 | 0.06% | $6.33M | 0.4% | |
| 38 | ONDO/USD | $0.5001 | 0.02% | $5.9M | 0.3% | |
| 39 | UNI/USD | $8.87 | 0.08% | $5.79M | 0.3% | |
| 40 | NIGHT/USD | $0.03738 | 0.13% | $5.71M | 0.3% | |
| 41 | ICP/USD | $3.42 | 0.06% | $5.62M | 0.3% | |
| 42 | WLD/USD | $0.5388 | 0.06% | $5.21M | 0.3% | |
| 43 | CRV/USD | $0.3872 | 0.10% | $5.2M | 0.3% | |
| 44 | SUI/EUR | $1.16 | 0.02% | $5.15M | 0.3% | |
| 45 | AAVE/USD | $159.51 | 0.06% | $4.99M | 0.3% | |
| 46 | ADA/EUR | $0.2455 | 0.01% | $4.75M | 0.3% | |
| 47 | ALGO/USD | $0.1236 | 0.07% | $4.66M | 0.3% | |
| 48 | LIGHTER/USD | $3.96 | 0.10% | $4.44M | 0.3% | |
| 49 | SN64/USD | $21.63 | 0.57% | $4.37M | 0.2% | |
| 50 | LINK/EUR | $14.19 | 0.01% | $4.28M | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.