Gemini
Rank #16Centralized$35.2M24h trading volume
Gemini is a centralized exchange launched in 2014 and based in United States.
Over the past 24 hours it handled about $35.2M in trading volume (420 BTC), ranking #16 among the exchanges we list.
It lists 76 coins across 83 trading pairs.
Its busiest market is BTC/USD, at 30% of the volume across its top 54 pairs; the ten largest pairs account for 93%, so activity is concentrated in a handful of markets.
Fiat pairs make up 99% of that volume, which suggests many traders fund their accounts directly with local currency.
Gemini at a glance
- Trust score
- 9out of 10, high trust High
- 24h volume
- $35,196,035
- 24h volume (BTC)
- ₿420
- Coins listed
- 76
- Trading pairs
- 83
- Country
- United States
- Established
- 2014
Top Gemini markets
Updated 6h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $84,297.00 | 0.01% | $10.27M | 29.9% | |
| 2 | ETH/USD | $2,687.96 | 0.01% | $5.27M | 15.3% | |
| 3 | USDC/USD | $1.00 | 0.03% | $3.97M | 11.5% | |
| 4 | USDT/USD | $0.9998 | 0.01% | $3.35M | 9.7% | |
| 5 | ZEC/USD | $1,449.20 | 0.03% | $2.69M | 7.8% | |
| 6 | SOL/USD | $119.67 | 0.04% | $2.64M | 7.7% | |
| 7 | XRP/USD | $1.51 | 0.03% | $1.73M | 5.0% | |
| 8 | QNT/USD | $303.30 | 1.52% | $988.53K | 2.9% | |
| 9 | LINK/USD | $14.41 | 0.07% | $607.89K | 1.8% | |
| 10 | AVAX/USD | $11.02 | 0.02% | $564.06K | 1.6% | |
| 11 | WLD/USD | $0.538 | 0.05% | $372.04K | 1.1% | |
| 12 | DOGE/USD | $0.09547 | 0.01% | $257.52K | 0.7% | |
| 13 | BONK/USD | $0.0₅386 | 0.03% | $225.17K | 0.7% | |
| 14 | HYPE/USD | $89.28 | 0.01% | $170.78K | 0.5% | |
| 15 | ETH/BTC | $2,690.57 | 0.03% | $161.16K | 0.5% | |
| 16 | LTC/USD | $67.38 | 0.06% | $115.74K | 0.3% | |
| 17 | BCH/USD | $309.14 | 0.09% | $110.08K | 0.3% | |
| 18 | UNI/USD | $8.95 | 0.11% | $92.37K | 0.3% | |
| 19 | AAVE/USD | $160.69 | 0.13% | $83.77K | 0.2% | |
| 20 | CRV/USD | $0.3917 | 0.18% | $81.01K | 0.2% | |
| 21 | BTC/USDT | $84,259.00 | 0.01% | $78.94K | 0.2% | |
| 22 | SUI/USD | $1.19 | 0.05% | $78.3K | 0.2% | |
| 23 | FIL/USD | $1.07 | 0.10% | $75.99K | 0.2% | |
| 24 | PEPE/USD | $0.0₅435 | 0.02% | $75.04K | 0.2% | |
| 25 | WIF/USD | $0.2569 | 0.39% | $44.69K | 0.1% | |
| 26 | MON/USD | $0.02803 | 0.29% | $42.42K | 0.1% | |
| 27 | FET/USD | $0.2256 | 0.04% | $38.03K | 0.1% | |
| 28 | RLUSD/USD | $1.00 | 0.03% | $34.76K | 0.1% | |
| 29 | PAXG/USD | $4,169.31 | 3.41% | $21.91K | 0.1% | |
| 30 | LINK/BTC | $14.29 | 6.00% | $20.87K | 0.1% | |
| 31 | GRAM/USD | $1.51 | 0.30% | $17.12K | 0.0% | |
| 32 | PYTH/USD | $0.07782 | 0.18% | $16.46K | 0.0% | |
| 33 | BNB/USD | $769.74 | 0.04% | $14.16K | 0.0% | |
| 34 | SHIB/USD | $0.0₅584 | 0.02% | $13.19K | 0.0% | |
| 35 | GALA/USD | $0.002291 | 2.16% | $12.61K | 0.0% | |
| 36 | DOT/USD | $1.24 | 0.10% | $12.09K | 0.0% | |
| 37 | INJ/USD | $7.37 | 0.15% | $12.07K | 0.0% | |
| 38 | cryptex-finance | CTX/USD | $0.6448 | 0.37% | $11.66K | 0.0% |
| 39 | ETH/USDT | $2,662.64 | 0.03% | $8.29K | 0.0% | |
| 40 | SOL/ETH | $120.13 | 0.06% | $6.72K | 0.0% | |
| 41 | POL/USD | $0.1136 | 0.34% | $6.45K | 0.0% | |
| 42 | PENGU/USD | $0.009978 | 0.20% | $4.09K | 0.0% | |
| 43 | ATOM/USD | $1.75 | 0.51% | $3.4K | 0.0% | |
| 44 | SKY/USD | $0.0787 | 2.45% | $3.28K | 0.0% | |
| 45 | POPCAT/USD | $0.05363 | 0.37% | $2.49K | 0.0% | |
| 46 | UMA/USD | $0.4145 | 0.17% | $2.41K | 0.0% | |
| 47 | APE/USD | $0.1541 | 0.20% | $1.7K | 0.0% | |
| 48 | fantom | FTM/USD | $0.03462 | 11.64% | $1.32K | 0.0% |
| 49 | EUL/USD | $1.44 | 0.26% | $983.33 | 0.0% | |
| 50 | SKL/USD | $0.004642 | 1.90% | $808.57 | 0.0% |
Showing the 50 busiest of the top 54 pairs; share is of the volume across those 54. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.