Coinbase Exchange
Rank #2Centralized$2.1B24h trading volume
Coinbase Exchange is a centralized exchange launched in 2012 and based in United States.
Over the past 24 hours it handled about $2.1B in trading volume (25,083 BTC), and it sits at #2 in our exchange ranking — one of the ten most trusted venues.
It lists 405 coins across 514 trading pairs.
Its busiest market is BTC/USD, at 25% of the volume across its top 100 pairs, and the ten largest pairs make up 74%.
Fiat pairs make up 99% of that volume, which suggests many traders fund their accounts directly with local currency.
Coinbase Exchange at a glance
- Trust score
- 10out of 10, high trust High
- 24h volume
- $2,101,445,320
- 24h volume (BTC)
- ₿25,083
- Coins listed
- 405
- Trading pairs
- 514
- Country
- United States
- Established
- 2012
Top Coinbase Exchange markets
Updated 7h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $83,884.00 | 0.01% | $495.59M | 24.9% | |
| 2 | ETH/USD | $2,680.03 | 0.01% | $256.65M | 12.9% | |
| 3 | QNT/USD | $301.60 | 0.06% | $162.11M | 8.1% | |
| 4 | XRP/USD | $1.50 | 0.02% | $126.12M | 6.3% | |
| 5 | USDT/USD | $0.9999 | 0.01% | $109.38M | 5.5% | |
| 6 | ZEC/USD | $1,427.39 | 0.04% | $101.49M | 5.1% | |
| 7 | SOL/USD | $118.78 | 0.02% | $85.08M | 4.3% | |
| 8 | NEAR/USD | $5.26 | 0.04% | $60.62M | 3.0% | |
| 9 | HBAR/USD | $0.1079 | 0.03% | $41.16M | 2.1% | |
| 10 | USDC/EUR | $1.00 | 0.01% | $37.13M | 1.9% | |
| 11 | SUI/USD | $1.16 | 0.03% | $31.17M | 1.6% | |
| 12 | LINK/USD | $14.19 | 0.03% | $29.16M | 1.5% | |
| 13 | HYPE/USD | $85.49 | 0.01% | $25.28M | 1.3% | |
| 14 | USDT/EUR | $1.00 | 0.01% | $22.91M | 1.2% | |
| 15 | LIGHTER/USD | $3.96 | 0.08% | $22.79M | 1.1% | |
| 16 | AVAX/USD | $10.90 | 0.02% | $20.3M | 1.0% | |
| 17 | PUMP/USD | $0.005641 | 0.02% | $18.87M | 0.9% | |
| 18 | BTC/EUR | $83,926.00 | 0.02% | $18.81M | 0.9% | |
| 19 | XLM/USD | $0.2225 | 0.06% | $17.07M | 0.9% | |
| 20 | ADA/USD | $0.2452 | 0.05% | $16.93M | 0.8% | |
| 21 | DOGE/USD | $0.09493 | 0.02% | $15.29M | 0.8% | |
| 22 | ONDO/USD | $0.4998 | 0.08% | $14.67M | 0.7% | |
| 23 | AAVE/USD | $159.65 | 0.04% | $13.46M | 0.7% | |
| 24 | UNI/USD | $8.86 | 0.06% | $13M | 0.7% | |
| 25 | TAO/USD | $303.60 | 0.04% | $12.2M | 0.6% | |
| 26 | ZRO/USD | $1.71 | 0.08% | $10.28M | 0.5% | |
| 27 | ENA/USD | $0.2655 | 0.02% | $9.58M | 0.5% | |
| 28 | VVV/USD | $27.79 | 0.10% | $9.18M | 0.5% | |
| 29 | ICP/USD | $3.42 | 0.06% | $8.81M | 0.4% | |
| 30 | EURC/USDC | $1.13 | 0.02% | $8.62M | 0.4% | |
| 31 | LTC/USD | $66.84 | 0.03% | $8.4M | 0.4% | |
| 32 | PENGU/USD | $0.009915 | 0.07% | $7.67M | 0.4% | |
| 33 | AERO/USD | $0.8087 | 0.08% | $7.59M | 0.4% | |
| 34 | WLD/USD | $0.5386 | 0.07% | $6.41M | 0.3% | |
| 35 | USELESS/USD | $0.2412 | 0.10% | $6.31M | 0.3% | |
| 36 | ETH/EUR | $2,681.83 | 0.02% | $6.22M | 0.3% | |
| 37 | BTC/GBP | $83,919.00 | 0.02% | $5.98M | 0.3% | |
| 38 | USDT/GBP | $1.00 | 0.01% | $5.62M | 0.3% | |
| 39 | FET/USD | $0.2231 | 0.11% | $4.91M | 0.2% | |
| 40 | ARB/USD | $0.2024 | 0.07% | $4.35M | 0.2% | |
| 41 | BONK/USD | $0.0₅384 | 0.26% | $4.32M | 0.2% | |
| 42 | BCH/USD | $305.86 | 0.04% | $4.13M | 0.2% | |
| 43 | PEPE/USD | $0.0₅433 | 0.23% | $3.89M | 0.2% | |
| 44 | MORPHO/USD | $2.51 | 0.19% | $3.87M | 0.2% | |
| 45 | CRV/USD | $0.3872 | 0.13% | $3.59M | 0.2% | |
| 46 | SOL/EUR | $118.81 | 0.02% | $3.58M | 0.2% | |
| 47 | DOT/USD | $1.22 | 0.09% | $3.51M | 0.2% | |
| 48 | USDT/USDC | $0.9991 | 0.01% | $3.37M | 0.2% | |
| 49 | BTC/USDT | $83,830.00 | 0.02% | $3.36M | 0.2% | |
| 50 | USDC/GBP | $1.00 | 0.01% | $3.29M | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.