Bit2Me
Rank #33Centralized$260.63M24h trading volume
Bit2Me is a centralized exchange launched in 2014 and based in Spain.
Over the past 24 hours it handled about $260.63M in trading volume (3,111 BTC), ranking #33 among the exchanges we list.
It lists 245 coins across 273 trading pairs.
Its busiest market is USDC/EUR, at 42% of the volume across its top 100 pairs; the ten largest pairs account for 83%, so activity is concentrated in a handful of markets.
Fiat pairs make up 96% of that volume, which suggests many traders fund their accounts directly with local currency.
Bit2Me at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $260,627,806
- 24h volume (BTC)
- ₿3,111
- Coins listed
- 245
- Trading pairs
- 273
- Country
- Spain
- Established
- 2014
Top Bit2Me markets
Updated 5h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDC/EUR | $1.00 | 0.01% | $110.12M | 41.9% | |
| 2 | BTC/EUR | $83,993.00 | 0.01% | $30.07M | 11.4% | |
| 3 | SOL/EUR | $118.93 | 0.02% | $16.64M | 6.3% | |
| 4 | XRP/EUR | $1.50 | 0.02% | $16.55M | 6.3% | |
| 5 | ETH/EUR | $2,679.39 | 0.01% | $15.5M | 5.9% | |
| 6 | QNT/EUR | $302.09 | 0.43% | $8.22M | 3.1% | |
| 7 | NEAR/EUR | $5.36 | 0.08% | $6.29M | 2.4% | |
| 8 | SUI/EUR | $1.17 | 0.06% | $5.15M | 2.0% | |
| 9 | XRP/USDC | $1.50 | 0.03% | $4.6M | 1.8% | |
| 10 | ADA/EUR | $0.2457 | 0.07% | $4.53M | 1.7% | |
| 11 | LINK/EUR | $14.35 | 0.02% | $3.85M | 1.5% | |
| 12 | AVAX/EUR | $10.99 | 0.01% | $2.78M | 1.1% | |
| 13 | PUMP/EUR | $0.005821 | 0.14% | $2.42M | 0.9% | |
| 14 | UNI/EUR | $8.84 | 0.05% | $2.06M | 0.8% | |
| 15 | SOL/USDC | $118.85 | 0.06% | $2.03M | 0.8% | |
| 16 | AAVE/EUR | $159.49 | 0.06% | $1.99M | 0.8% | |
| 17 | HBAR/EUR | $0.1062 | 0.01% | $1.81M | 0.7% | |
| 18 | DOGE/EUR | $0.09417 | 0.01% | $1.77M | 0.7% | |
| 19 | TAO/EUR | $303.49 | 0.03% | $1.62M | 0.6% | |
| 20 | XLM/EUR | $0.2252 | 0.05% | $1.53M | 0.6% | |
| 21 | ENA/EUR | $0.2657 | 0.09% | $1.41M | 0.5% | |
| 22 | LTC/EUR | $66.56 | 0.05% | $1.3M | 0.5% | |
| 23 | LINK/USDC | $14.38 | 0.15% | $1.25M | 0.5% | |
| 24 | ONDO/EUR | $0.503 | 0.11% | $1.19M | 0.5% | |
| 25 | ARB/EUR | $0.2043 | 0.06% | $1.16M | 0.4% | |
| 26 | DOT/EUR | $1.24 | 0.07% | $1.12M | 0.4% | |
| 27 | ZRO/EUR | $1.68 | 0.20% | $875.63K | 0.3% | |
| 28 | ADA/USDC | $0.2453 | 0.07% | $793.57K | 0.3% | |
| 29 | TRX/EUR | $0.3376 | 0.02% | $757.89K | 0.3% | |
| 30 | ICP/EUR | $3.43 | 0.10% | $736.91K | 0.3% | |
| 31 | WLD/EUR | $0.5302 | 0.11% | $722.42K | 0.3% | |
| 32 | BCH/EUR | $308.18 | 0.08% | $647.24K | 0.2% | |
| 33 | DOGE/USDC | $0.09413 | 0.01% | $571.33K | 0.2% | |
| 34 | AVAX/USDC | $11.05 | 0.02% | $503.59K | 0.2% | |
| 35 | CRV/EUR | $0.3863 | 0.12% | $433.38K | 0.2% | |
| 36 | PEPE/EUR | $0.0₅432 | 0.03% | $418.35K | 0.2% | |
| 37 | ALGO/EUR | $0.1247 | 0.10% | $410.69K | 0.2% | |
| 38 | BNB/USDC | $768.39 | 0.01% | $394.22K | 0.2% | |
| 39 | RENDER/EUR | $1.92 | 0.12% | $392.42K | 0.1% | |
| 40 | INJ/EUR | $7.32 | 0.09% | $361.48K | 0.1% | |
| 41 | FIL/EUR | $1.04 | 0.11% | $357.76K | 0.1% | |
| 42 | VVV/EUR | $27.67 | 0.11% | $349.74K | 0.1% | |
| 43 | OP/EUR | $0.131 | 0.09% | $333.66K | 0.1% | |
| 44 | SHIB/EUR | $0.0₅574 | 0.02% | $324.85K | 0.1% | |
| 45 | JUP/EUR | $0.3306 | 0.12% | $320.79K | 0.1% | |
| 46 | POL/EUR | $0.1127 | 0.21% | $319.07K | 0.1% | |
| 47 | MINA/EUR | $0.1447 | 0.39% | $303.81K | 0.1% | |
| 48 | BNB/EUR | $768.63 | 0.02% | $302.53K | 0.1% | |
| 49 | PENGU/EUR | $0.009804 | 0.05% | $273.06K | 0.1% | |
| 50 | KSM/EUR | $5.08 | 0.22% | $250.36K | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.